<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Leigh</title>
	<atom:link href="http://www.davidleigh.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidleigh.net</link>
	<description>Barcelona, SEO and the internet marketing lifestyle</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Siri to create superfast content</title>
		<link>http://www.davidleigh.net/internet-marketing/using-siri-to-create-superfast-content/</link>
		<comments>http://www.davidleigh.net/internet-marketing/using-siri-to-create-superfast-content/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:17:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/?p=872</guid>
		<description><![CDATA[A couple of weeks ago I wrote a post about using Siri to create content. Since then I&#8217;ve been playing more with Siri in my workflow, and have got a number of ways of working with &#8220;him&#8221;. In my original article I talked about saving content from my iPhone in to Dropbox to synch it [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I wrote a post about using Siri to create content. Since then I&#8217;ve been playing more with Siri in my workflow, and have got a number of ways of working with &#8220;him&#8221;.</p>
<p>In my original article I talked about saving content from my iPhone in to Dropbox to synch it to my computer, but since then I realised there was an easier way; you can use Siri to dictate straight into Evernote and save the article which will sync with your desktop. Once the article syncs to desktop, simply edit the article and there you have it.</p>
<p>This is a great way for writing content to submit to Article Samurai. For my main business, I employ a writer to produce a regular  content and submit summaries to  Article Samurai and other article directories to dripfeed backlinks to that content. The easy way to do that  is to either create a mind map and then talk about the article, or  alternatively, read through the main article and then summarise the main  points as you get to them straight to Siri. I do that in Evernote and  then edit the article to create a article superfast.</p>
<p>Another tip for quick blog posts: what I am doing at the moment is dictating to Siri direct in the WordPress iPhone app. I save the blog post in draft mode and then edit on my computer later. That&#8217;s exactly what I&#8217;m doing right now!</p>
<p>That&#8217;s it, as dictated to Siri and edited by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/using-siri-to-create-superfast-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Monkeys: Barcelona 2012</title>
		<link>http://www.davidleigh.net/music/arctic-monkeys-barcelona-2012/</link>
		<comments>http://www.davidleigh.net/music/arctic-monkeys-barcelona-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:42:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Actic Monkeys]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Palau Sant Jordi]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/?p=854</guid>
		<description><![CDATA[We went to see Arctic Monkeys at the Palau Sant Jordi in Barcelona last night. While the band musically are probably the best I&#8217;ve seen them the gig was spoilt by a small section of the crowd nearby and we ended up moving and feeling pretty pissed off &#8211; I don&#8217;t care whether your drug [...]]]></description>
			<content:encoded><![CDATA[<p>We went to see Arctic Monkeys at the Palau Sant Jordi in Barcelona last night. While the band musically are probably the best I&#8217;ve seen them the gig was spoilt by a small section of the crowd nearby and we ended up moving and feeling pretty pissed off &#8211; I don&#8217;t care whether your drug of choice is alcohol, coke or just good old adrenaline, but enjoying yourselves shouldn&#8217;t impinge on the enjoyment of people around you.</p>
<p>It was noticeable that they performed the older tracks better than songs from Suck It And See, which seemed rather lethargic at times, but overall Alex Turner was on top form, speaking Catalan to the audience on a number of occasions, which went down well.</p>
<p>Anyway, here are the opening and closing songs:</p>
<h2>Don&#8217;t Sit Down &#8216;Cause I&#8217;ve Moved Your Chair</h2>
<iframe class="" src="http://www.youtube.com/embed/vUJ9erYxcbc" style="width: 480px; height: 360px; " frameborder="0" scrolling="" onload="scro11me(this)"></iframe><script type="text/javascript">function scro11me(f){f.contentWindow.scrollTo(0,0); }</script>
<h2>505</h2>
<iframe class="" src="http://www.youtube.com/embed/QTTQ6v9A1qo" style="width: 480px; height: 360px; " frameborder="0" scrolling="" onload="scro11me(this)"></iframe><script type="text/javascript">function scro11me(f){f.contentWindow.scrollTo(0,0); }</script>
<h2>Setlist</h2>
<div>
<p><img style="border: 0;" src="http://www.setlist.fm/widgets/setlist-image-v1?id=3d1414f" alt="Arctic Monkeys Setlist Palau Sant Jordi, Barcelona, Spain 2012, Suck It And See Tour" /></p>
<p><a href="http://www.setlist.fm/setlist/edit/arctic-monkeys/2012/palau-sant-jordi-barcelona-spain-3d1414f.html">Edit this setlist</a> | <a href="http://www.setlist.fm/setlists/arctic-monkeys-3d6bdbf.html">More Arctic Monkeys setlists</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/music/arctic-monkeys-barcelona-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m sorry, it&#8217;s Siri: creating content with Siri</title>
		<link>http://www.davidleigh.net/internet-marketing/im-sorry-its-siri-creating-content-with-siri/</link>
		<comments>http://www.davidleigh.net/internet-marketing/im-sorry-its-siri-creating-content-with-siri/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:27:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[article samurai]]></category>
		<category><![CDATA[Content creation]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/?p=830</guid>
		<description><![CDATA[Like many people I&#8217;ve recently bought an iPhone 4S and as you probably know one of the features it has is the personal assistant Siri. To be honest I&#8217;m a bit mixed about Siri because on one hand he (I&#8217;m using the British English version of Siri which is a man&#8217;s voice) on one hand [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full aligncenter" src="http://www.davidleigh.net/wp-content/uploads/2012/01/20120117-200020.jpg" alt="20120117-200020.jpg" width="248" height="374" /></p>
<p>Like many people I&#8217;ve recently bought an iPhone 4S and as you probably know one of the features it has is the personal assistant Siri.</p>
<p>To be honest I&#8217;m a bit mixed about Siri because on one hand he (I&#8217;m using the British English version of Siri which is a man&#8217;s voice) on one hand works great for setting an alarm clock or calling a phone number then on the other hand he doesn&#8217;t really work very well when I&#8217;m trying to find information on the Internet.</p>
<p>I&#8217;m constantly been told by him that I can only use a function if I&#8217;m searching in US English looking for U.S.-based businesses and one thing that I can&#8217;t get it to work at all for is to remind me to do something when I arrive or leave a place and keeps telling me that he can do it but I can&#8217;t get it to work.</p>
<p>One thing that I&#8217;ve also found Siri&#8217;s good for is dictating notes. He seems to get the dictation pretty much spot on which is a good thing definitely. Recently though I had the idea of using, Siri or at least testing Siri, as a new workflow to create content.</p>
<p>The workflow goes something like this::</p>
<p>Create mind map<br />
Dictate article to a text document<br />
Save document to Dropbox<br />
Edit article the following day on a computer<br />
Submit article to Article Samurai</p>
<p>While that sounds like a pretty good workflow to test I&#8217;m not sure that Siri&#8217;s up to it. And I also had the idea that since I&#8217;ve got the WordPress app on my iPhone I would be able to dictate an article to Siri like I&#8217;m doing at the moment, and then edit the article before submitting or submitting the article in draft mode before the editing it later on the computer and that&#8217;s what I&#8217;m just testing at the moment.</p>
<p>I&#8217;m going to post both what Siri thinks I said as well as the edited article and you&#8217;ll be up to judge yourself at least in this first iteration of the process.</p>
<p>Be interesting to see how it turns out, I&#8217;ve got a feeling that it&#8217;s not hearing me, it&#8217;s not understanding.</p>
<p>And I&#8217;m not sure whether it understands my accent very well, I am not sure why.</p>
<p><span style="font-size: 12pt; font-family: 'Times New Roman';" lang="EN-US">Above: quick edit of text dictated to Siri. Normally I&#8217;d edit it more to create a better article, but this should give an idea of what I (think) I said. And below: what Siri THINKS I said.</span></p>
<blockquote><p><span lang="EN-US">Like many people I&#8217;ve recently bought an iPhone for S and as you properly know one of the features it has is the personal assistant Siri.</span></p>
<p><span lang="EN-US">To be honest I&#8217;m a bit mixed about Siri because on one hand he bracket I&#8217;m using the British English version of Siri wouldWhich is a man&#8217;s voice) on one hand he works great for setting an alarm clock or calling a phone number then on the other hand he doesn&#8217;t really work very well when I&#8217;m trying to find information on the Internet I&#8217;m constantly been told by end of I can only use that function if I&#8217;m searching in US English forward U.S.-based businesses and one thing that Ican&#8217;t get it to work at all for is to remind me to do something when I arrived will leave the place and keeps telling me that he can do it but I can&#8217;t get it to work.</span></p>
<p><span lang="EN-US">One thing that I&#8217;ve also found series could fall it is dictating notes. He seems to get the dictation pretty much spot on which is Sir a good thing definitely. Recently though I had theidea of using Siri or at least testing Siri it as a new workflow to create content.</span></p>
<p><span lang="EN-US">The weather Phleger something like this.</span></p>
<p><span lang="EN-US">Great mind map<br />
Dictate article to a text document<br />
Save document to drumbox<br />
Eddied article the following day ona computer<br />
</span><span lang="EN-US"> Submit article to article samurai</span><span style="font-size: 12pt; font-family: 'Times New Roman';" lang="EN-US"><br />
</span></p>
<p><span lang="EN-US">While that sounds like a pretty good workflow to test I&#8217;m not sure that series up to it. And I also had the idea that since I&#8217;ve got the WordPress app on my iPhoneI would be able to dictate an article is to Siri like I&#8217;m doing at the moment, and then edit the article before submitting or submitting the article in draft mode before the editing it later on the computer and that&#8217;s what I&#8217;m just testing at the moment.</span></p>
<p><span lang="EN-US">I&#8217;m going to post both what Sirithings I said as well as the edit article and you&#8217;ll be up to judge yourself at least in this first iteration of the process.</span></p>
<p><span lang="EN-US">Dinnerhouse can return out I&#8217;ve got a feeling that it&#8217;s not heating my it&#8217;s not understanding</span></p>
<p><span lang="EN-US">And I&#8217;m not sure whether it understand stand my accent very well I am not sure why.</span></p></blockquote>
<p>OK, I think the result isn&#8217;t bad, although I struggled to work out what I&#8217;d said in places and could have done with the audio to double check.I&#8217;ll be testing this during this week and see if I can improve on the results as I can rattle a 300+ word article in no time at all using this method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/im-sorry-its-siri-creating-content-with-siri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giving you fresher, more recent search results [Google]</title>
		<link>http://www.davidleigh.net/internet-marketing/giving-you-fresher-more-recent-search-results-google/</link>
		<comments>http://www.davidleigh.net/internet-marketing/giving-you-fresher-more-recent-search-results-google/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:30:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SERPS]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/internet-marketing/giving-you-fresher-more-recent-search-results-google/</guid>
		<description><![CDATA[Google says it has made significant changes to the way in which their algo works to favour fresh content, which they say will affect 35% of searches. The official Google announcement says:&#160; We completed our Caffeine web indexing system last year, which allows us to crawl and index the web for fresh content quickly on [...]]]></description>
			<content:encoded><![CDATA[<p>Google says it has made significant changes to the way in which their algo works to favour fresh content, which they say will affect 35% of searches. The official Google announcement says:&nbsp;</p>
<blockquote><p>We completed our Caffeine web indexing system last year, which allows us to crawl and index the web for fresh content quickly on an enormous scale. Building upon the momentum from Caffeine, today we&rsquo;re making a significant improvement to our ranking algorithm that impacts roughly 35 percent of searches and better determines when to give you more up-to-date relevant results for these varying degrees of freshness.</p>
</blockquote>
<p>You can check out the entire article by clicking the link below and see how it&#8217;ll affect you.</p>
<p><a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html" target="_blank">Read &#8220;Giving you fresher, more recent search results&#8221; at </a><a href="http://googleblog.blogspot.com/2011/11/giving-you-fresher-more-recent-search.html" target="_blank">Official Google Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/giving-you-fresher-more-recent-search-results-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab A Free Copy Of The Viral List Building Report  [Free download]</title>
		<link>http://www.davidleigh.net/internet-marketing/grab-a-free-copy-of-the-viral-list-building-report-free-download/</link>
		<comments>http://www.davidleigh.net/internet-marketing/grab-a-free-copy-of-the-viral-list-building-report-free-download/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:57:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[dan raine]]></category>
		<category><![CDATA[List building]]></category>
		<category><![CDATA[Mailing list]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/internet-marketing/grab-a-free-copy-of-the-viral-list-building-report-free-download/</guid>
		<description><![CDATA[I remember when I first signed up for AWeber and it seemed like a long uphill struggle to get names onto my mailing list. Well, this report from Dan Raine will kickstart your list by using the power of Facebook. At 29 pages long it goes into details and it doesn&#8217;t cost a dime! This [...]]]></description>
			<content:encoded><![CDATA[<p>I remember when I first signed up for AWeber and it seemed like a long uphill struggle to get names onto my mailing list. Well, this report from Dan Raine will kickstart your list by using the power of Facebook. At 29 pages long it goes into details and it doesn&#8217;t cost a dime!</p>
<blockquote><p>This free report will show you how you can build massive mailing lists quickly without spending a dime on advertising or having to do any joint ventures. Grab yourself a copy now.</p>
</blockquote>
<p><a href="http://www.viralconnector.com/report/422" target="_blank">Grab A Free Copy Of The Viral List Building Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/grab-a-free-copy-of-the-viral-list-building-report-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lack of internet marketing tools in Spanish is an opportunity</title>
		<link>http://www.davidleigh.net/internet-marketing/the-lack-of-internet-marketing-tools-in-spanish-is-an-opportunity/</link>
		<comments>http://www.davidleigh.net/internet-marketing/the-lack-of-internet-marketing-tools-in-spanish-is-an-opportunity/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:51:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[30DC]]></category>
		<category><![CDATA[ed dale]]></category>
		<category><![CDATA[herramientas de palabras clave]]></category>
		<category><![CDATA[Keyword tools]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Market Samurai]]></category>
		<category><![CDATA[Market Samurai Español]]></category>
		<category><![CDATA[palabras claves]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[The Challenge]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/?p=820</guid>
		<description><![CDATA[Back in February 2010 I spent a weekend in Valencia to meet up with Graham Hunt and Dom Goucher, two fellow Brits living in Spain who I&#8217;d met at Ed Dale&#8217;s &#8220;Coming Come&#8221; conference in Manchester the previous November. The weekend was partially social (Arctic Monkeys gave a free gig) but partially about brainstorming some [...]]]></description>
			<content:encoded><![CDATA[<p>Back in February 2010 I spent a weekend in Valencia to meet up with Graham Hunt and Dom Goucher, two fellow Brits living in Spain who I&#8217;d met at Ed Dale&#8217;s &#8220;Coming Come&#8221; conference in Manchester the previous November.</p>
<p>The weekend was partially social (Arctic Monkeys gave a free gig) but partially about brainstorming some new business ideas, especially since we were lucky enough to join Ed&#8217;s mentoring program for a year.</p>
<p>When brainstorming some ideas for a new business we struck upon the idea of promoting Market Samurai to Spanish internet marketers, and soon set up a website with information about find profitable niches &#8211; <strong><a href="http://www.marketsamurai.es/" target="_blank">Market Samurai Espa&ntilde;a</a></strong>.</p>
<p>While the version of Market Samurai you download is still in English, Graham put some videos together in Spanish to explain how to use it to Spanish speaking internet marketers.</p>
<p>The interesting thing about this process was finding out how to go about <a class="ld_link" href="http://www.davidleigh.info/barcelona-seo-services/" target=" " title="SEO">SEO</a> in Spanish. If you&#8217;ve ever followed the 30 Day Challenge (or The Challenge, as it&#8217;s now branded) you&#8217;ll know about the &#8220;symphony of four parts&#8221; and while that is directly applicable to the Spanish speaking market we did find a particular problem with link building.</p>
<p>There are thousands of article directories, web 2.0 properties and blog networks to post content in English. However, the opportunities to do the same in Spanish are far smaller, the tools to enable easy backlinks just don&#8217;t exist.</p>
<p>The preferred keyword tool of many internet marketers is Market Samurai, which is only available in English, although it can target any linguistic/geographic market. There don&#8217;t seem to be any keyword tools (or <a href="http://www.marketsamurai.es/market-samurai/herramientas-palabras-clave" target="_blank">herramientas de palabras clave</a> in Spanish) actually in Spanish, which is where our website helps out, and it has been relatively successful in doing so.</p>
<p>By working on this website we aim to have the best information on finding profitable keywords &#8211; <a href="http://www.marketsamurai.es/tag/palabras-claves" target="_blank">palabras claves</a> &#8211; in Spanish despite none of us being a native Spanish speaker and from there see what other tools can be applied to the Spanish market place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/the-lack-of-internet-marketing-tools-in-spanish-is-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics will no longer show search terms for logged in users</title>
		<link>http://www.davidleigh.net/internet-marketing/google-analytics-will-no-longer-show-search-terms-for-logged-in-users/</link>
		<comments>http://www.davidleigh.net/internet-marketing/google-analytics-will-no-longer-show-search-terms-for-logged-in-users/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:48:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/internet-marketing/google-analytics-will-no-longer-show-search-terms-for-logged-in-users/</guid>
		<description><![CDATA[When I first read about this I assumed it meant that Google was doing away with the keyword tool, but it turns out to be affecting Google Analytics. This update will mean that organic keywords used to find a webpage will only be logged by Analytics if a user is NOT logged into a Google [...]]]></description>
			<content:encoded><![CDATA[<p>When I first read about this I assumed it meant that Google was doing away with the keyword tool, but it turns out to be affecting Google Analytics. This update will mean that organic keywords used to find a webpage will only be logged by Analytics if a user is NOT logged into a Google account, or in Google&#8217;s own words:</p>
<blockquote><p><strong>How will this change impact Google Analytics users?</strong></p>
<p>When a signed in user visits your site from an organic Google search, all web analytics services, including Google Analytics, will continue to recognize the visit as Google &ldquo;organic&rdquo; search, but will no longer report the query terms that the user searched on to reach your site. Keep in mind that the change will affect only a minority of your traffic. You will continue to see aggregate query data with no change, including visits from users who aren&rsquo;t signed in and visits from Google &ldquo;cpc&rdquo;.</p>
</blockquote>
<p>Does this make any sense? Google is arguing privacy, but it&#8217;s never bothered me that analytics tracks my keywords and I can&#8217;t imagine Joe and Jane Public cares that much either. I guess it will affect tech-focued niches more than non-tech as those users are more likely to have a Google account, but if Google Plus does take off then it could be a general problem of losing an important metric.</p>
<p>The answer? Switch to another analytics package that does provide the search data. I&#8217;m not going to make any changes until I&#8217;ve seen what impact it actually has on my niches.</p>
<p><a href="http://analytics.blogspot.com/2011/10/making-search-more-secure-accessing.html" target="_blank">Read &#8220;Making search more secure: Accessing search query data in Google Analytics&#8221; at Google Analytics Blog</a><a href="http://analytics.blogspot.com/2011/10/making-search-more-secure-accessing.html" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/google-analytics-will-no-longer-show-search-terms-for-logged-in-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Large Was The Google Panda 2.5.2 &#8216;Minor&#8217; Update? [Search Engine Roundtable]</title>
		<link>http://www.davidleigh.net/internet-marketing/how-large-was-the-google-panda-2-5-2-minor-update-search-engine-roundtable/</link>
		<comments>http://www.davidleigh.net/internet-marketing/how-large-was-the-google-panda-2-5-2-minor-update-search-engine-roundtable/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:52:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Search Engine Roundtable]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/internet-marketing/how-large-was-the-google-panda-2-5-2-minor-update-search-engine-roundtable/</guid>
		<description><![CDATA[I noticed a drop off in traffic from a three websites last Friday (14th October) and upon investigaing found the rankings for two of those websites had dropped a few places but remained on the first page of Google, but for a website I&#8217;m currently working on getting ranked in a highly competitive market it [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a drop off in traffic from a three websites last Friday (14th October) and upon investigaing found the rankings for two of those websites had dropped a few places but remained on the first page of Google, but for a website I&#8217;m currently working on getting ranked in a highly competitive market it dropped from the third page to the 12th &#8211; a really big drop.Search Engine Roundtable is reporting a lot of frustrated webmasters at the moment, suggesting this was more than the minor update mentioned by Matt Cutts:</p>
<blockquote><p>The thing is, the level of complaints and forum posts, as well as comments on my post, is at a level that seems to be more than &#8220;minor&#8221; by our standards.</p>
</blockquote>
<p>I&#8217;m not too concerned as none of my major websites has been affected,  and I&#8217;ve seen some improvement in rankings on other sites anyway. And anyway, it may be that Google will revise this update soon to downscale the number of website adversely affected. Whatever happens I&#8217;ll just have to keep adding good content and wait for an improvement, frustrating as that may be.</p>
<p><a href="http://www.seroundtable.com/google-panda-252-level-14182.html" target="_blank">Read &#8220;How Large Was The Google Panda 2.5.2 &#8216;Minor&#8217; Update?&#8221; at Search Engine Roundtable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/how-large-was-the-google-panda-2-5-2-minor-update-search-engine-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank is NOT Dead [ WhatCulture!]</title>
		<link>http://www.davidleigh.net/internet-marketing/google-pagerank-is-not-dead-whatculture/</link>
		<comments>http://www.davidleigh.net/internet-marketing/google-pagerank-is-not-dead-whatculture/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:50:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pagerank]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Toolbar PR]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/internet-marketing/google-pagerank-is-not-dead-whatculture/</guid>
		<description><![CDATA[I noticed yesterday that Google&#8217;s toolbar PR was showing a grey bar for all websites I visited. While it&#8217;s well known that Matt Cutts would be happy to kill toolbar PR, it appears that its death has been exagerated and it&#8217;s simply a matter of Google changing the URL used to access the data. Once [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed yesterday that Google&#8217;s toolbar PR was showing a grey bar for all websites I visited. While it&#8217;s well known that Matt Cutts would be happy to kill toolbar PR, it appears that its death has been exagerated and it&#8217;s simply a matter of Google changing the URL used to access the data. Once tools like <a class="ld_link" href="http://www.davidleigh.info/barcelona-seo-services/" target=" " title="SEO">SEO</a> for Firefox are updated we&#8217;ll get that info back.</p>
<blockquote><p>UPDATE: It turns out Pagerank is not dead after all. Google has simply updated the URL which is used to query it, which has caused various toolbars and websites to stop reporting the number. Dave Naylor <a href="http://twitter.com/#%21/DaveNaylor/statuses/121887327592267776">spotted the update</a> and has subsequently updated his own tool, which is now once again reporting PR accurately. The original article was as follows&hellip;</p></blockquote>
<p><a href="http://whatculture.com/technology/google-pagerank-is-not-dead.php" target="_blank">Read &#8220;Google PageRank is NOT Dead&#8221; at WhatCulture!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/google-pagerank-is-not-dead-whatculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiny: The Firefly Guide to Producing More Creative Content [Copyblogger]</title>
		<link>http://www.davidleigh.net/internet-marketing/shiny-the-firefly-guide-to-producing-more-creative-content-copyblogger/</link>
		<comments>http://www.davidleigh.net/internet-marketing/shiny-the-firefly-guide-to-producing-more-creative-content-copyblogger/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:45:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Copyblogger]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.davidleigh.net/internet-marketing/shiny-the-firefly-guide-to-producing-more-creative-content-copyblogger/</guid>
		<description><![CDATA[Interesting article on creativity published on Copyblogger today talking about two types of creativity. I&#8217;m sure you&#8217;ll recognise these two architypes if you look around little, I know I certainly do. I was reading Jonathan Fields&#8217; new book Uncertainty: Turning Fear and Doubt into Fuel for Brilliance this weekend, and one of the insights that [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article on creativity published on Copyblogger today talking about two types of creativity. I&#8217;m sure you&#8217;ll recognise these two architypes if you look around little, I know I certainly do.</p>
<blockquote><p>I was reading Jonathan Fields&rsquo; new book <a href="http://www.amazon.com/Uncertainty-Turning-Fear-Doubt-Brilliance/dp/159184424X/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1317787225&amp;sr=1-1">Uncertainty: Turning Fear and Doubt into Fuel for Brilliance</a> this weekend, and one of the insights that struck me the most was his breakdown of the two types of creativity.</p>
<p>Because analogies help us learn, and because Firefly is the best show that has ever been on television, I&rsquo;m going to call the two types of creativity Mal Reynolds creativity (insight, vision, and brave new ideas) and Zoe Washburne creativity (actually getting something <em>done</em>).</p>
</blockquote>
<p><a href="http://www.copyblogger.com/firefly-content-marketing/" target="_blank">Read &#8220;Shiny: The Firefly Guide to Producing More Creative Content&#8221; on Copyblogger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidleigh.net/internet-marketing/shiny-the-firefly-guide-to-producing-more-creative-content-copyblogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.davidleigh.net @ 2012-02-05 14:50:28 -->
